Strain |
Burkholderia thailandensis E264 ATCC 700388
GCF_000012365.1|latest |
Locus Tag |
BTH_II0682
|
NCBI Locus Tag | BTH_RS03555 |
Name |
accD
|
Replicon | chromosome II |
Genomic location | 798103 - 798975 (+ strand) |
RefSeq | YP_438881.1 |
GI | 83716718 |
Entrez | 3845360 |
GI | 83716718 |
INSDC | AIP29038.1 |
NCBI Locus Tag | BTH_RS03555 |
NCBI Old Locus Tag | BTH_II0682 |
RefSeq | WP_009899364.1 |
UniParc | UPI00006674F2 |
UniProtKB Acc | Q2T7G8 |
UniProtKB ID | Q2T7G8_BURTA |
UniRef100 | UniRef100_Q2T7G8 |
UniRef50 | UniRef50_Q65TC9 |
UniRef90 | UniRef90_A9AMA4 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
acetyl-CoA carboxylase subunit beta
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -1.21 |
Kyte-Doolittle Hydrophobicity Value | -0.093 |
Molecular Weight (kDa) | 31923.9 |
Isoelectric Point (pI) | 6.52 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 590 genera
|
Burkholderia Ortholog Group |
BG003096 (654 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BTH_II0682
Search term: accD
Search term: acetyl-CoA carboxylase subunit beta
|