Strain |
Burkholderia pseudomallei K96243 - Assembly GCF_000011545.1
GCF_000011545.1|latest |
Locus Tag |
BPSL2095
|
Name |
|
Replicon | chromosome 1 |
Genomic location | 2514986 - 2516344 (+ strand) |
RefSeq | YP_108692.1 |
GI | 53719706 |
Entrez | 3093607 |
GI | 53719706 |
INSDC | CAH36098.1 |
NCBI Locus Tag | BPSL2095 |
RefSeq | YP_108692.1,GeneID |
UniParc | UPI000043B254 |
UniProtKB Acc | Q63T74 |
UniProtKB ID | Q63T74_BURPS |
UniRef100 | UniRef100_A0A069B221 |
UniRef50 | UniRef50_A2VXK2 |
UniRef90 | UniRef90_A3NWD5 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
oxidative stress related two component system, sensor kinase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -4.25 |
Kyte-Doolittle Hydrophobicity Value | -0.127 |
Molecular Weight (kDa) | 50494.3 |
Isoelectric Point (pI) | 5.44 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
3LR5 | TRANSFERASE | 02/10/10 | Periplasmic domain of the risS sensor protein from Burkholderia pseudomallei, iodide phased at neutral pH | BURKHOLDERIA PSEUDOMALLEI | 2.3 | X-RAY DIFFRACTION | 100.0 |
3TE8 | TRANSFERASE | 08/12/11 | Crystal structure of risS periplasmic domain at low pH dimer with N-termini ordered | BURKHOLDERIA PSEUDOMALLEI | 1.7 | X-RAY DIFFRACTION | 100.0 |
3LR0 | TRANSFERASE | 02/10/10 | Periplasmic domain of the risS sensor protein from Burkholderia pseudomallei, iodide phased at low pH | BURKHOLDERIA PSEUDOMALLEI | 1.9 | X-RAY DIFFRACTION | 100.0 |
3LR3 | TRANSFERASE | 02/10/10 | Periplasmic domain of the risS sensor protein from Burkholderia pesuromallei, low pH native structure | BURKHOLDERIA PSEUDOMALLEI | 2.1 | X-RAY DIFFRACTION | 100.0 |
3LR4 | TRANSFERASE | 02/10/10 | Periplasmic domain of the risS sensor protein from Burkholderia pseudomallei, barium phased at low pH | BURKHOLDERIA PSEUDOMALLEI | 1.9 | X-RAY DIFFRACTION | 100.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 619 genera
|
Burkholderia Ortholog Group |
BG001802 (653 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BPSL2095
|