Burkholderia cenocepacia J2315, BCAS0321

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown
View in JBrowse

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
SUPERFAMILY SSF51126 IPR011050 Pectin lyase fold/virulence factor 2298 2569 1.26E-15
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 1474 1501 1.7E-5
SUPERFAMILY SSF51126 IPR011050 Pectin lyase fold/virulence factor 1908 2191 1.6E-12
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 912 943 1.2E-5
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 552 578 0.023
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 1841 1869 2.7E-4
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 2131 2159 6.9E-4
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 1191 1218 0.013
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 823 851 4.9E-5
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 1280 1311 2.7E-5
ProSiteProfiles PS51208 Autotransporter beta-domain profile. IPR005546 Autotransporter beta-domain 3958 4234 52.197
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 2321 2352 2.0E-6
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 1840 1871 1.5E-5
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 1102 1131 0.016
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 3195 3224 3.2E-7
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 1753 1781 0.0016
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 822 853 7.9E-7
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 2031 2060 9.2E-7
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 373 398 0.0016
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 1471 1500 1.3E-6
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 2225 2252 0.0081
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 1662 1691 0.011
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 1571 1600 0.45
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 2715 2742 1.6E-6
SUPERFAMILY SSF51126 IPR011050 Pectin lyase fold/virulence factor 1638 1908 2.2E-16
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 3004 3033 0.023
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 1281 1308 0.0027
SMART SM00869 IPR005546 Autotransporter beta-domain 3962 4224 6.8E-49
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 3389 3415 0.0031
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 1934 1961 0.016
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 3098 3125 0.03
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 2613 2642 3.6E-6
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 3578 3604 1.4E-6
SUPERFAMILY SSF51126 IPR011050 Pectin lyase fold/virulence factor 1081 1437 6.43E-15
SUPERFAMILY SSF51126 IPR011050 Pectin lyase fold/virulence factor 3072 3358 3.45E-12
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 3194 3225 1.6E-8
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 916 940 0.0011
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 1751 1782 1.6E-5
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 641 669 0.004
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 3677 3706 1.7E-4
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 3295 3324 0.055
SUPERFAMILY SSF51126 IPR011050 Pectin lyase fold/virulence factor 437 800 3.45E-14
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 2516 2543 1.9E-4
SUPERFAMILY SSF51126 IPR011050 Pectin lyase fold/virulence factor 1447 1630 4.71E-8
SUPERFAMILY SSF103515 IPR036709 Autotransporter beta-domain superfamily 3894 4234 1.18E-69
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 2906 2933 0.02
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 2322 2351 3.6E-6
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 3480 3507 0.001
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 2034 2061 6.1E-6
SUPERFAMILY SSF51126 IPR011050 Pectin lyase fold/virulence factor 3272 3820 4.08E-20
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 3580 3602 1.3E-5
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 1006 1032 0.0014
SUPERFAMILY SSF51126 IPR011050 Pectin lyase fold/virulence factor 798 1157 3.14E-21
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 2422 2450 6.9E-4
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 3678 3707 1.1E-4
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 641 671 3.2E-5
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 2713 2741 5.7E-7
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 1002 1033 9.1E-5
TIGRFAM TIGR02601 autotrns_rpt: autotransporter-associated beta strand repeat IPR013425 Autotransporter-associated beta strand repeat 2612 2643 2.0E-6
Pfam PF12951 Passenger-associated-transport-repeat IPR013425 Autotransporter-associated beta strand repeat 461 486 0.099

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.