Burkholderia cenocepacia J2315, BCAL0930

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown
View in JBrowse

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments

Pathways

Database Xref Pathway Version Evidence PMID
KEGG bcj01100 Metabolic pathways 73.0+/03-31, Mar 15 ECO:0000249
sequence similarity evidence used in automatic assertion
KEGG bcj00480 Glutathione metabolism 73.0+/03-31, Mar 15 ECO:0000249
sequence similarity evidence used in automatic assertion
KEGG bcj00460 Cyanoamino acid metabolism 73.0+/03-31, Mar 15 ECO:0000249
sequence similarity evidence used in automatic assertion
KEGG bcj00430 Taurine and hypotaurine metabolism 73.0+/03-31, Mar 15 ECO:0000249
sequence similarity evidence used in automatic assertion

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
Gene3D G3DSA:1.10.246.130 250 360 9.5E-26
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 136 155 3.0E-42
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 412 427 3.0E-42
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 263 282 3.0E-42
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 118 136 3.0E-42
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 43 68 3.0E-42
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 440 457 3.0E-42
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 357 375 3.0E-42
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 234 250 3.0E-42
Gene3D G3DSA:3.60.20.40 361 546 5.6E-66
Pfam PF01019 Gamma-glutamyltranspeptidase 36 541 8.6E-151
SUPERFAMILY SSF56235 IPR029055 Nucleophile aminohydrolases, N-terminal 6 546 1.43E-169
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 381 399 3.0E-42

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.