Burkholderia cenocepacia J2315 Functional Domain Annotations

IMP: This is a list of Burkholderia functional domain predictions made using the InterProScan software package.
Start typing and choose a selection from the list (clear)
46216 results were returned for your query Previous1..78910111213141516..2311Next Ordered by Name , descending
Locus Tag Product External DB External Signature Accession Signature Description InterPro Accession AA Start AA Stop Score InterPro Annotation Version
BCAM1672 mannonate dehydratase SUPERFAMILY SSF51658 IPR036237 1 342 2.49E-87 Xylose isomerase-like superfamily 5.36-75.0
BCAM2399 putative hydroxypyruvate isomerase SUPERFAMILY SSF51658 IPR036237 1 258 1.7E-81 Xylose isomerase-like superfamily 5.36-75.0
BCAM2503 putative amino acid dioxygenase SUPERFAMILY SSF51658 IPR036237 1 266 5.11E-69 Xylose isomerase-like superfamily 5.36-75.0
BCAS0355 xylose isomerase SUPERFAMILY SSF51658 IPR036237 3 438 2.35E-166 Xylose isomerase-like superfamily 5.36-75.0
BCAS0355 xylose isomerase TIGRFAM TIGR02630 xylose_isom_A: xylose isomerase IPR013452 3 436 1.2E-201 Xylose isomerase, bacterial-type 5.36-75.0
BCAS0355 xylose isomerase ProSiteProfiles PS51415 Xylose isomerase family profile. IPR001998 34 436 186.891 Xylose isomerase 5.36-75.0
BCAS0355 xylose isomerase Hamap MF_00455 Xylose isomerase [xylA]. IPR001998 10 436 51.673 Xylose isomerase 5.36-75.0
BCAS0355 xylose isomerase PRINTS PR00688 Xylose isomerase signature IPR001998 332 343 9.6E-86 Xylose isomerase 5.36-75.0
BCAS0355 xylose isomerase PRINTS PR00688 Xylose isomerase signature IPR001998 299 310 9.6E-86 Xylose isomerase 5.36-75.0
BCAS0355 xylose isomerase PRINTS PR00688 Xylose isomerase signature IPR001998 91 113 9.6E-86 Xylose isomerase 5.36-75.0
BCAS0355 xylose isomerase PRINTS PR00688 Xylose isomerase signature IPR001998 206 225 9.6E-86 Xylose isomerase 5.36-75.0
BCAS0355 xylose isomerase PRINTS PR00688 Xylose isomerase signature IPR001998 270 297 9.6E-86 Xylose isomerase 5.36-75.0
BCAS0355 xylose isomerase PRINTS PR00688 Xylose isomerase signature IPR001998 228 252 9.6E-86 Xylose isomerase 5.36-75.0
BCAS0355 xylose isomerase PRINTS PR00688 Xylose isomerase signature IPR001998 132 152 9.6E-86 Xylose isomerase 5.36-75.0
BCAS0355 xylose isomerase PRINTS PR00688 Xylose isomerase signature IPR001998 155 174 9.6E-86 Xylose isomerase 5.36-75.0
BCAS0355 xylose isomerase PRINTS PR00688 Xylose isomerase signature IPR001998 179 200 9.6E-86 Xylose isomerase 5.36-75.0
BCAL0532 hypothetical protein Pfam PF02625 XdhC and CoxI family IPR003777 15 84 1.3E-23 XdhC- CoxI 5.36-75.0
BCAL2988 hypothetical protein Pfam PF02625 XdhC and CoxI family IPR003777 12 70 1.5E-17 XdhC- CoxI 5.36-75.0
BCAL0532 hypothetical protein Pfam PF13478 XdhC Rossmann domain IPR027051 166 307 6.1E-38 XdhC Rossmann domain 5.36-75.0
BCAL2988 hypothetical protein Pfam PF13478 XdhC Rossmann domain IPR027051 172 318 6.6E-33 XdhC Rossmann domain 5.36-75.0