Burkholderia cenocepacia J2315, BCAM1339

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown
View in JBrowse

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments
Biological Process GO:0044010 single-species biofilm formation
IGC
Inferred from Genomic Context
ECO:0000177
genomic context evidence

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
Pfam PF13229 Right handed beta helix region IPR039448 Right handed beta helix domain 136 259 5.5E-13
SUPERFAMILY SSF51126 IPR011050 Pectin lyase fold/virulence factor 76 358 1.68E-38
SMART SM00710 IPR006626 Parallel beta-helix repeat 172 194 560.0
SMART SM00710 IPR006626 Parallel beta-helix repeat 282 317 480.0
SMART SM00710 IPR006626 Parallel beta-helix repeat 322 344 180.0
SMART SM00710 IPR006626 Parallel beta-helix repeat 346 377 7300.0
SMART SM00710 IPR006626 Parallel beta-helix repeat 149 171 7.4
SMART SM00710 IPR006626 Parallel beta-helix repeat 226 249 50.0
SMART SM00710 IPR006626 Parallel beta-helix repeat 196 218 1600.0
Gene3D G3DSA:2.160.20.10 IPR012334 Pectin lyase fold 53 369 2.1E-27
SMART SM00710 IPR006626 Parallel beta-helix repeat 250 273 8.2

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.