Burkholderia thailandensis E264 ATCC 700388, BTH_II1284

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown
View in JBrowse

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments
Molecular Function GO:0005515 protein binding
ISM
Inferred from Sequence Model
Term mapped from: InterPro:PS50294
ECO:0000259
match to InterPro signature evidence used in automatic assertion

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
ProSiteProfiles PS50294 Trp-Asp (WD) repeats circular profile. IPR017986 WD40-repeat-containing domain 487 565 11.866
SMART SM00320 IPR001680 WD40 repeat 1 32 8.0
Gene3D G3DSA:2.130.10.10 IPR015943 WD40/YVTN repeat-like-containing domain superfamily 455 560 5.7E-17
Gene3D G3DSA:2.130.10.10 IPR015943 WD40/YVTN repeat-like-containing domain superfamily 1 201 4.7E-41
SMART SM00320 IPR001680 WD40 repeat 524 561 160.0
Pfam PF00400 WD domain, G-beta repeat IPR001680 WD40 repeat 488 519 0.0061
ProSiteProfiles PS50082 Trp-Asp (WD) repeats profile. IPR001680 WD40 repeat 41 82 10.375
SUPERFAMILY SSF63829 176 377 4.05E-9
ProSiteProfiles PS50082 Trp-Asp (WD) repeats profile. IPR001680 WD40 repeat 1 41 10.609
SMART SM00320 IPR001680 WD40 repeat 480 519 5.1E-4
SUPERFAMILY SSF50998 IPR011047 Quinoprotein alcohol dehydrogenase-like superfamily 4 520 9.42E-47
ProSiteProfiles PS50082 Trp-Asp (WD) repeats profile. IPR001680 WD40 repeat 487 519 9.439
CDD cd00200 WD40 4 237 3.26824E-41
SMART SM00320 IPR001680 WD40 repeat 198 237 0.1
Gene3D G3DSA:2.130.10.10 IPR015943 WD40/YVTN repeat-like-containing domain superfamily 202 454 8.7E-14
SMART SM00320 IPR001680 WD40 repeat 76 115 3.1E-4
SMART SM00320 IPR001680 WD40 repeat 439 478 0.13
SMART SM00320 IPR001680 WD40 repeat 399 436 29.0
ProSiteProfiles PS50082 Trp-Asp (WD) repeats profile. IPR001680 WD40 repeat 205 238 10.442
ProSiteProfiles PS50082 Trp-Asp (WD) repeats profile. IPR001680 WD40 repeat 124 165 12.881
ProSiteProfiles PS50294 Trp-Asp (WD) repeats circular profile. IPR017986 WD40-repeat-containing domain 1 246 24.099
Pfam PF00400 WD domain, G-beta repeat IPR001680 WD40 repeat 118 155 1.4E-4
Pfam PF00400 WD domain, G-beta repeat IPR001680 WD40 repeat 94 115 0.016
SMART SM00320 IPR001680 WD40 repeat 117 156 1.8E-6
SMART SM00320 IPR001680 WD40 repeat 35 73 0.019
Pfam PF00400 WD domain, G-beta repeat IPR001680 WD40 repeat 52 72 0.021
ProSitePatterns PS00678 Trp-Asp (WD) repeats signature. IPR019775 WD40 repeat, conserved site 19 33 -
ProSiteProfiles PS50082 Trp-Asp (WD) repeats profile. IPR001680 WD40 repeat 83 115 9.172

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.