Burkholderia cenocepacia AU 1054, BCEN_RS28850

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
Gene3D G3DSA:3.60.20.40 457 656 2.8E-45
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 457 475 8.9E-55
Gene3D G3DSA:1.10.246.130 325 455 5.6E-41
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 309 325 8.9E-55
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 516 531 8.9E-55
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 105 130 8.9E-55
Pfam PF01019 Gamma-glutamyltranspeptidase 98 652 2.1E-136
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 546 563 8.9E-55
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 183 201 8.9E-55
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 201 220 8.9E-55
SUPERFAMILY SSF56235 IPR029055 Nucleophile aminohydrolases, N-terminal 73 656 5.6E-141
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 479 497 8.9E-55
ProSiteProfiles PS51257 Prokaryotic membrane lipoprotein lipid attachment site profile. 1 22 5.0
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 339 358 8.9E-55

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.