Burkholderia cenocepacia AU 1054, BCEN_RS10875

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments
Molecular Function GO:0005515 protein binding
ISM
Inferred from Sequence Model
Term mapped from: InterPro:SSF48452
ECO:0000259
match to InterPro signature evidence used in automatic assertion

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
Pfam PF13432 Tetratricopeptide repeat 532 590 0.016
ProSiteProfiles PS50005 TPR repeat profile. IPR019734 Tetratricopeptide repeat 563 592 5.428
Gene3D G3DSA:1.25.40.10 IPR011990 Tetratricopeptide-like helical domain superfamily 64 425 9.4E-25
SMART SM00028 IPR019734 Tetratricopeptide repeat 215 248 4.2
SMART SM00028 IPR019734 Tetratricopeptide repeat 563 592 220.0
Pfam PF17874 MalT-like TPR region IPR041617 MalT-like TPR region 318 442 1.4E-7
ProSiteProfiles PS50293 TPR repeat region circular profile. IPR013026 Tetratricopeptide repeat-containing domain 215 559 33.245
SUPERFAMILY SSF48452 IPR011990 Tetratricopeptide-like helical domain superfamily 218 420 5.31E-18
ProSiteProfiles PS50005 TPR repeat profile. IPR019734 Tetratricopeptide repeat 215 248 7.877
ProSiteProfiles PS50005 TPR repeat profile. IPR019734 Tetratricopeptide repeat 315 348 5.074
SMART SM00028 IPR019734 Tetratricopeptide repeat 491 525 39.0
ProSiteProfiles PS50005 TPR repeat profile. IPR019734 Tetratricopeptide repeat 457 490 5.753
SMART SM00028 IPR019734 Tetratricopeptide repeat 457 490 370.0
ProSiteProfiles PS50293 TPR repeat region circular profile. IPR013026 Tetratricopeptide repeat-containing domain 559 592 8.183
Pfam PF13432 Tetratricopeptide repeat 464 526 6.2E-6
SMART SM00028 IPR019734 Tetratricopeptide repeat 526 559 33.0
SUPERFAMILY SSF48452 IPR011990 Tetratricopeptide-like helical domain superfamily 429 594 1.05E-25
ProSiteProfiles PS50005 TPR repeat profile. IPR019734 Tetratricopeptide repeat 281 314 6.903
SMART SM00028 IPR019734 Tetratricopeptide repeat 315 348 390.0
ProSiteProfiles PS50005 TPR repeat profile. IPR019734 Tetratricopeptide repeat 526 559 8.732
Gene3D G3DSA:1.25.40.10 IPR011990 Tetratricopeptide-like helical domain superfamily 428 602 4.9E-32

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.