Burkholderia cenocepacia J2315 Functional Domain Annotations

IMP: This is a list of Burkholderia functional domain predictions made using the InterProScan software package.
Start typing and choose a selection from the list (clear)
46216 results were returned for your query Previous1..2053205420552056205720582059206020612062..2311Next Ordered by Name , ascending
Locus Tag Product External DB External Signature Accession Signature Description InterPro Accession AA Start AA Stop Score InterPro Annotation Version
BCAM1182 sulfoacetaldehyde acetyltransferase SUPERFAMILY SSF52518 IPR029061 403 602 5.31E-51 Thiamin diphosphate-binding fold 5.36-75.0
BCAM1182 sulfoacetaldehyde acetyltransferase SUPERFAMILY SSF52518 IPR029061 15 191 1.67E-44 Thiamin diphosphate-binding fold 5.36-75.0
BCAM1244 putative phosphonopyruvate decarboxylase SUPERFAMILY SSF52518 IPR029061 200 380 1.79E-28 Thiamin diphosphate-binding fold 5.36-75.0
BCAM1244 putative phosphonopyruvate decarboxylase SUPERFAMILY SSF52518 IPR029061 4 160 8.34E-17 Thiamin diphosphate-binding fold 5.36-75.0
BCAM1846 hypothetical protein SUPERFAMILY SSF52518 IPR029061 363 529 1.22E-39 Thiamin diphosphate-binding fold 5.36-75.0
BCAM1846 hypothetical protein SUPERFAMILY SSF52518 IPR029061 2 183 3.91E-42 Thiamin diphosphate-binding fold 5.36-75.0
BCAM1944 2-oxoacid dehydrogenase subunit E1 SUPERFAMILY SSF52518 IPR029061 476 703 1.13E-92 Thiamin diphosphate-binding fold 5.36-75.0
BCAM1944 2-oxoacid dehydrogenase subunit E1 SUPERFAMILY SSF52518 IPR029061 58 471 1.02E-127 Thiamin diphosphate-binding fold 5.36-75.0
BCAS0485 thiamine pyrophosphate protein SUPERFAMILY SSF52518 IPR029061 2 172 2.49E-44 Thiamin diphosphate-binding fold 5.36-75.0
BCAS0485 thiamine pyrophosphate protein SUPERFAMILY SSF52518 IPR029061 367 568 6.43E-50 Thiamin diphosphate-binding fold 5.36-75.0
BCAS0711 2-oxoacid dehydrogenase subunit E1 SUPERFAMILY SSF52518 IPR029061 486 711 1.65E-90 Thiamin diphosphate-binding fold 5.36-75.0
BCAS0711 2-oxoacid dehydrogenase subunit E1 SUPERFAMILY SSF52518 IPR029061 69 478 6.09E-128 Thiamin diphosphate-binding fold 5.36-75.0
BCAL0300 thiamine-phosphate pyrophosphorylase SUPERFAMILY SSF51391 IPR036206 165 365 1.15E-56 Thiamin phosphate synthase superfamily 5.36-75.0
BCAM0882 hypothetical protein SUPERFAMILY SSF51391 IPR036206 8 198 5.62E-45 Thiamin phosphate synthase superfamily 5.36-75.0
BCAM2362 pyrroloquinoline quinone biosynthesis protein PqqC Pfam PF03070 TENA/THI-4/PQQC family IPR004305 22 231 8.5E-56 Thiaminase-2/PQQC 5.36-75.0
BCAL0300 thiamine-phosphate pyrophosphorylase Hamap MF_00097 Thiamine-phosphate synthase [thiE]. IPR034291 169 368 19.202 Thiamine phosphate synthase 5.36-75.0
BCAL0300 thiamine-phosphate pyrophosphorylase TIGRFAM TIGR00693 thiE: thiamine-phosphate diphosphorylase IPR034291 181 360 7.4E-44 Thiamine phosphate synthase 5.36-75.0
BCAL0300 thiamine-phosphate pyrophosphorylase Pfam PF02581 Thiamine monophosphate synthase IPR022998 180 350 5.9E-49 Thiamine phosphate synthase/TenI 5.36-75.0
BCAL0300 thiamine-phosphate pyrophosphorylase CDD TMP_TenI IPR022998 174 339 7.16797E-50 Thiamine phosphate synthase/TenI 5.36-75.0
BCAM0882 hypothetical protein CDD TMP_TenI IPR022998 13 198 2.39158E-26 Thiamine phosphate synthase/TenI 5.36-75.0