Burkholderia cenocepacia J2315 Functional Domain Annotations

IMP: This is a list of Burkholderia functional domain predictions made using the InterProScan software package.
Start typing and choose a selection from the list (clear)
46216 results were returned for your query Previous1..2045204620472048204920502051205220532054..2311Next Ordered by Name , ascending
Locus Tag Product External DB External Signature Accession Signature Description InterPro Accession AA Start AA Stop Score InterPro Annotation Version
BCAL2981 hypothetical protein ProSiteProfiles PS50005 TPR repeat profile. IPR019734 297 330 9.47 Tetratricopeptide repeat 5.36-75.0
BCAL2981 hypothetical protein ProSiteProfiles PS50005 TPR repeat profile. IPR019734 195 228 8.585 Tetratricopeptide repeat 5.36-75.0
BCAL2981 hypothetical protein ProSiteProfiles PS50005 TPR repeat profile. IPR019734 229 262 9.529 Tetratricopeptide repeat 5.36-75.0
BCAL2981 hypothetical protein ProSiteProfiles PS50005 TPR repeat profile. IPR019734 127 160 13.688 Tetratricopeptide repeat 5.36-75.0
BCAL2981 hypothetical protein SMART SM00028 IPR019734 25 58 80.0 Tetratricopeptide repeat 5.36-75.0
BCAL2981 hypothetical protein SMART SM00028 IPR019734 263 296 2.5E-4 Tetratricopeptide repeat 5.36-75.0
BCAL2981 hypothetical protein SMART SM00028 IPR019734 93 126 6.2E-6 Tetratricopeptide repeat 5.36-75.0
BCAL2981 hypothetical protein SMART SM00028 IPR019734 195 228 1.4E-4 Tetratricopeptide repeat 5.36-75.0
BCAL2981 hypothetical protein SMART SM00028 IPR019734 59 92 1.8 Tetratricopeptide repeat 5.36-75.0
BCAL2981 hypothetical protein SMART SM00028 IPR019734 161 194 3.1E-7 Tetratricopeptide repeat 5.36-75.0
BCAL2981 hypothetical protein SMART SM00028 IPR019734 229 262 0.0011 Tetratricopeptide repeat 5.36-75.0
BCAL2981 hypothetical protein SMART SM00028 IPR019734 297 330 2.7E-5 Tetratricopeptide repeat 5.36-75.0
BCAL2981 hypothetical protein SMART SM00028 IPR019734 127 160 1.3E-8 Tetratricopeptide repeat 5.36-75.0
BCAL2981 hypothetical protein ProSiteProfiles PS50005 TPR repeat profile. IPR019734 263 296 8.85 Tetratricopeptide repeat 5.36-75.0
BCAL2981 hypothetical protein ProSiteProfiles PS50005 TPR repeat profile. IPR019734 25 58 6.166 Tetratricopeptide repeat 5.36-75.0
BCAM0823 putative chemotaxis-related methyltranferase ProSiteProfiles PS50005 TPR repeat profile. IPR019734 408 441 8.732 Tetratricopeptide repeat 5.36-75.0
BCAL0109 putative TPR repeat protein Pfam PF07719 Tetratricopeptide repeat IPR013105 124 153 3.0E-5 Tetratricopeptide repeat 2 5.36-75.0
BCAL2981 hypothetical protein Pfam PF07719 Tetratricopeptide repeat IPR013105 162 194 3.2E-5 Tetratricopeptide repeat 2 5.36-75.0
BCAL0109 putative TPR repeat protein ProSiteProfiles PS50293 TPR repeat region circular profile. IPR013026 18 358 48.167 Tetratricopeptide repeat-containing domain 5.36-75.0
BCAL0111 putative TPR repeat protein ProSiteProfiles PS50293 TPR repeat region circular profile. IPR013026 22 89 12.966 Tetratricopeptide repeat-containing domain 5.36-75.0