Burkholderia cenocepacia J2315 Functional Domain Annotations

IMP: This is a list of Burkholderia functional domain predictions made using the InterProScan software package.
Start typing and choose a selection from the list (clear)
46216 results were returned for your query Previous1..2040204120422043204420452046204720482049..2311Next Ordered by External DB , ascending
Locus Tag Product External DB External Signature Accession Signature Description InterPro Accession AA Start AA Stop Score InterPro Annotation Version
BCAM0294 putative universal stress protein SUPERFAMILY SSF52402 1 144 5.86E-17 5.36-75.0
BCAM0296 acetoacetyl-CoA reductase SUPERFAMILY SSF51735 IPR036291 4 247 2.66E-80 NAD(P)-binding domain superfamily 5.36-75.0
BCAM0297 putative poly(3-hydroxyalkanoate) polymerase SUPERFAMILY SSF53474 IPR029058 247 534 3.01E-45 Alpha/Beta hydrolase fold 5.36-75.0
BCAM0298 putative phosphate acetyl/butyryl transferase SUPERFAMILY SSF53659 31 323 1.25E-60 5.36-75.0
BCAM0299 putative zinc-binding alcoholdehydrogenase SUPERFAMILY SSF51735 IPR036291 142 303 1.07E-35 NAD(P)-binding domain superfamily 5.36-75.0
BCAM0299 putative zinc-binding alcoholdehydrogenase SUPERFAMILY SSF50129 IPR011032 1 155 6.7E-56 GroES-like superfamily 5.36-75.0
BCAM0300 metallo-beta-lactamase superfamily protein SUPERFAMILY SSF56281 IPR036866 1 451 2.62E-129 Ribonuclease Z/Hydroxyacylglutathione hydrolase-like 5.36-75.0
BCAM0303 ABC transporter ATP-binding membrane protein SUPERFAMILY SSF52540 IPR027417 25 249 1.49E-55 P-loop containing nucleoside triphosphate hydrolase 5.36-75.0
BCAM0303 ABC transporter ATP-binding membrane protein SUPERFAMILY SSF52540 IPR027417 287 506 3.51E-61 P-loop containing nucleoside triphosphate hydrolase 5.36-75.0
BCAM0304 transporter system transport protein SUPERFAMILY SSF111369 175 300 1.31E-7 5.36-75.0
BCAM0304 transporter system transport protein SUPERFAMILY SSF111369 42 120 5.23E-7 5.36-75.0
BCAM0305 outer membrane transport system protein SUPERFAMILY SSF56954 14 478 1.83E-104 5.36-75.0
BCAM0309 putative cell division-related metallo peptidase SUPERFAMILY SSF140990 IPR037219 419 612 5.75E-68 Peptidase M41-like 5.36-75.0
BCAM0309 putative cell division-related metallo peptidase SUPERFAMILY SSF52540 IPR027417 161 408 4.37E-69 P-loop containing nucleoside triphosphate hydrolase 5.36-75.0
BCAM0310 ribonucleotide reductase-like protein SUPERFAMILY SSF51998 10 599 9.46E-135 5.36-75.0
BCAM0311 putative 6-phosphofructokinase SUPERFAMILY SSF53613 IPR029056 4 300 2.34E-69 Ribokinase-like 5.36-75.0
BCAM0312 putative polysaccharide deacetylase SUPERFAMILY SSF88713 IPR011330 47 222 1.2E-31 Glycoside hydrolase/deacetylase, beta/alpha-barrel 5.36-75.0
BCAM0313 hypothetical protein SUPERFAMILY SSF51445 IPR017853 157 299 3.53E-11 Glycoside hydrolase superfamily 5.36-75.0
BCAM0318 putative cation-transporting ATPase SUPERFAMILY SSF56784 IPR036412 306 608 4.85E-42 HAD-like superfamily 5.36-75.0
BCAM0318 putative cation-transporting ATPase SUPERFAMILY SSF81665 IPR023298 72 302 1.44E-10 P-type ATPase, transmembrane domain superfamily 5.36-75.0