Replicon Overview | |
---|---|
Sequence Name | Burkholderia cenocepacia K56-2Valvano ctg7180000002942, whole genome shotgun sequence. (ctg7180000002942) |
Organism | Burkholderia cenocepacia K56-2Valvano |
Assembly Level | Contig |
Length | 193,006 bp |
Percent GC | 67.1% |
Annotated Genes | 176 |
Cross-References | |
---|---|
RefSeq | NZ_ALJA02000007 |
GI | 537732135 |
Version | NZ_ALJA02000007.1 |
IslandViewer |
Find links to annotations and sequences in the Burkholderia cenocepacia K56-2Valvano strain overview