Replicon Overview | |
---|---|
Sequence Name | Burkholderia cenocepacia K56-2Valvano ctg7180000002943, whole genome shotgun sequence. (ctg7180000002943) |
Organism | Burkholderia cenocepacia K56-2Valvano |
Assembly Level | Contig |
Length | 762,671 bp |
Percent GC | 66.9% |
Annotated Genes | 648 |
Cross-References | |
---|---|
GI | 537745790 |
Version | NZ_ALJA02000017.1 |
RefSeq | NZ_ALJA02000017 |
IslandViewer |
Find links to annotations and sequences in the Burkholderia cenocepacia K56-2Valvano strain overview