Strain |
Burkholderia cenocepacia J2315
GCF_000009485.1|latest |
Locus Tag |
BCAS0584
|
NCBI Locus Tag | QU43_RS71575 |
Name |
|
Replicon | chromosome 3 |
Genomic location | 637835 - 639376 (+ strand) |
RefSeq | WP_006489714.1 |
GI | 197295427 |
Entrez | 6804409 |
GI | 197295427 |
INSDC | CAR57515.1 |
NCBI Locus Tag | QU43_RS71575 |
NCBI Old Locus Tag | BCAS0584 |
RefSeq | WP_006489714.1,GeneID |
UniParc | UPI00017BB045 |
UniProtKB Acc | B4ENY0 |
UniProtKB ID | B4ENY0_BURCJ |
UniRef100 | UniRef100_B4ENY0 |
UniRef50 | UniRef50_G8MDM1 |
UniRef90 | UniRef90_A0KCZ5 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
efflux system outer membrane protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -10.13 |
Kyte-Doolittle Hydrophobicity Value | -0.037 |
Molecular Weight (kDa) | 53649.2 |
Isoelectric Point (pI) | 5.40 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 284 genera
|
Burkholderia Ortholog Group |
BG005149 (169 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BCAS0584
Search term: efflux system outer membrane protein
|