Strain |
Burkholderia cenocepacia J2315
GCF_000009485.1|latest |
Locus Tag |
BCAS0546
|
NCBI Locus Tag | QU43_RS71395 |
Name |
BcepMu9
|
Replicon | chromosome 3 |
Genomic location | 603488 - 605287 (+ strand) |
RefSeq | WP_006485354.1 |
GI | 197295392 |
Entrez | 6804605 |
GI | 197295392 |
INSDC | CAR57477.1 |
NCBI Locus Tag | QU43_RS71395 |
NCBI Old Locus Tag | BCAS0546 |
RefSeq | WP_006485354.1,GeneID |
UniParc | UPI0000359000 |
UniProtKB Acc | B4ENU5 |
UniProtKB ID | B4ENU5_BURCJ |
UniRef100 | UniRef100_Q6QIE0 |
UniRef50 | UniRef50_A0A077JYJ6 |
UniRef90 | UniRef90_Q6QIE0 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
Tn552/IS1604 rve transposase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 7.49 |
Kyte-Doolittle Hydrophobicity Value | -0.328 |
Molecular Weight (kDa) | 65974.5 |
Isoelectric Point (pI) | 8.63 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 44 genera
|
Burkholderia Ortholog Group |
BG005917 (12 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BCAS0546
Search term: BcepMu9
Search term: Tn552/IS1604 rve transposase
|