Strain |
Burkholderia cenocepacia J2315
GCF_000009485.1|latest |
Locus Tag |
BCAM1057
|
NCBI Locus Tag | QU43_RS59645 |
Name |
|
Replicon | chromosome 2 |
Genomic location | 1158466 - 1158936 (+ strand) |
RefSeq | WP_006488872.1 |
GI | 206562913 |
Entrez | 6928760 |
GI | 206562913 |
INSDC | CAR54915.1 |
NCBI Locus Tag | QU43_RS59645 |
NCBI Old Locus Tag | BCAM1057 |
RefSeq | WP_006488872.1,GeneID |
UniParc | UPI00017B9BB1 |
UniProtKB Acc | B4EFR6 |
UniProtKB ID | B4EFR6_BURCJ |
UniRef100 | UniRef100_A0A0D1CAX8 |
UniRef50 | UniRef50_G2ZT60 |
UniRef90 | UniRef90_A9ABU4 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
putative phage endodeoxyribonuclease RusA
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 7.47 |
Kyte-Doolittle Hydrophobicity Value | -0.258 |
Molecular Weight (kDa) | 17135.7 |
Isoelectric Point (pI) | 10.40 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 43 genera
|
Burkholderia Ortholog Group |
BG006470 (69 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BCAM1057
Search term: putative phage endodeoxyribonuclease RusA
|