Strain |
Burkholderia cenocepacia J2315
GCF_000009485.1|latest |
Locus Tag |
BCAM0869
|
NCBI Locus Tag | QU43_RS58725 |
Name |
fbp
|
Replicon | chromosome 2 |
Genomic location | 959828 - 960169 (- strand) |
RefSeq | WP_006482165.1 |
GI | 206562725 |
Entrez | 6928612 |
GI | 206562725 |
INSDC | CAR54727.1 |
NCBI Locus Tag | QU43_RS58725 |
NCBI Old Locus Tag | BCAM0869 |
RefSeq | WP_006482165.1,GeneID |
UniParc | UPI00017B9A32 |
UniProtKB Acc | B4EMY8 |
UniProtKB ID | B4EMY8_BURCJ |
UniRef100 | UniRef100_B4EMY8 |
UniRef50 | UniRef50_Q2T7U5 |
UniRef90 | UniRef90_Q2T7U5 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
peptidyl-prolyl cis-trans isomerase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -2.77 |
Kyte-Doolittle Hydrophobicity Value | -0.108 |
Molecular Weight (kDa) | 11884.4 |
Isoelectric Point (pI) | 4.75 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4G50 | Isomerase, protein binding | 07/17/12 | Crystal structure of a SMT fusion Peptidyl-prolyl cis-trans isomerase with surface mutation D44G from Burkholderia pseudomallei complexed with CJ168 | SACCHAROMYCES CEREVISIAE; BURKHOLDERIA PSEUDOMALLEI | 1.75 | X-RAY DIFFRACTION | 92.9 |
3VAW | Isomerase, PROTEIN BINDING/INHIBITOR | 12/29/11 | Crystal structure of a smt fusion peptidyl-prolyl cis-trans isomerase with surface mutation v3i from burkholderia pseudomallei complexed with fk506 | SACCHAROMYCES CEREVISIAE (STRAIN ATCC 204508 / S288C); BURKHOLDERIA PSEUDOMALLEI | 1.55 | X-RAY DIFFRACTION | 92.9 |
4GGQ | Isomerase, protein binding | 08/07/12 | Crystal structure of a SMT fusion Peptidyl-prolyl cis-trans isomerase from Burkholderia pseudomallei complexed with CJ40 | SACCHAROMYCES CEREVISIAE; BURKHOLDERIA PSEUDOMALLEI | 1.95 | X-RAY DIFFRACTION | 93.8 |
3UF8 | Isomerase, protein binding | 10/31/11 | Crystal structure of a SMT fusion Peptidyl-prolyl cis-trans isomerase with a G95A surface mutation from Burkholderia pseudomallei complexed with FK506 | SACCHAROMYCES CEREVISIAE; BURKHOLDERIA PSEUDOMALLEI | 1.5 | X-RAY DIFFRACTION | 92.9 |
2KE0 | ISOMERASE | 01/21/09 | Solution structure of peptidyl-prolyl cis-trans isomerase from Burkholderia pseudomallei | BURKHOLDERIA PSEUDOMALLEI | NOT | SOLUTION NMR | 93.8 |
5V8T | ISOMERASE | 03/22/17 | Crystal structure of SMT fusion Peptidyl-prolyl cis-trans isomerase from Burkholderia pseudomallei complexed with SF354 | SACCHAROMYCES CEREVISIAE (STRAIN ATCC 204508 / S288C); BURKHOLDERIA PSEUDOMALLEI | 2.1 | X-RAY DIFFRACTION | 93.8 |
4FN2 | Isomerase, protein binding | 06/19/12 | Crystal structure of a SMT fusion Peptidyl-prolyl cis-trans isomerase with surface mutation D44G from Burkholderia pseudomallei complexed with CJ37 | SACCHAROMYCES CEREVISIAE; BURKHOLDERIA PSEUDOMALLEI | 1.95 | X-RAY DIFFRACTION | 92.9 |
2KO7 | ISOMERASE | 09/11/09 | Solution structure of peptidyl-prolyl cis-trans isomerase from Burkholderia pseudomallei complexed with Cycloheximide-N-ethylethanoate | BURKHOLDERIA PSEUDOMALLEI | NOT | SOLUTION NMR | 93.8 |
5KLX | ISOMERASE, protein binding | 06/26/16 | Crystal Structure of SMT Fusion Peptidyl-Prolyl Cis-Trans Isomerase from Burkholderia Pseudomallei Complexed with SF110 | SACCHAROMYCES CEREVISIAE; BURKHOLDERIA PSEUDOMALLEI (STRAIN 1710B) | 2.45 | X-RAY DIFFRACTION | 93.8 |
4GIV | Isomerase, protein binding | 08/09/12 | Crystal structure of a SMT fusion Peptidyl-prolyl cis-trans isomerase with surface mutation D44G from Burkholderia pseudomallei complexed with CJ183 | SACCHAROMYCES CEREVISIAE; BURKHOLDERIA PSEUDOMALLEI | 2.45 | X-RAY DIFFRACTION | 92.9 |
2Y78 | ISOMERASE | 01/28/11 | Crystal structure of BPSS1823, a Mip-like chaperone from Burkholderia pseudomallei | BURKHOLDERIA PSEUDOMALLEI | 0.91 | X-RAY DIFFRACTION | 93.8 |
2L2S | ISOMERASE | 08/27/10 | Solution structure of peptidyl-prolyl cis-trans isomerase from Burkholderia pseudomallei complexed with 1-{[(4-methylphenyl)thio]acetyl}piperidine | BURKHOLDERIA PSEUDOMALLEI | NOT | SOLUTION NMR | 93.8 |
4DZ3 | ISOMERASE | 02/29/12 | Crystal structure of a Peptidyl-prolyl cis-trans isomerase with surface mutation M61H from Burkholderia pseudomallei complexed with FK506 | BURKHOLDERIA PSEUDOMALLEI | 2.0 | X-RAY DIFFRACTION | 92.9 |
3UQA | Isomerase, protein binding | 11/19/11 | Crystal structure of a SMT fusion Peptidyl-prolyl cis-trans isomerase with surface mutation A54E from Burkholderia pseudomallei complexed with FK506 | SACCHAROMYCES CEREVISIAE; BURKHOLDERIA PSEUDOMALLEI | 1.55 | X-RAY DIFFRACTION | 92.9 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 431 genera
|
Burkholderia Ortholog Group |
BG004859 (637 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BCAM0869
Search term: fbp
Search term: peptidyl-prolyl cis-trans isomerase
|
Ensembl
97, assembly
GRCh38.p12
|
FKBP prolyl isomerase 1A [Source:HGNC Symbol;Acc:HGNC:3711]
E-value:
2.3e-25
Percent Identity:
54.8
|
Ensembl
97, assembly
GRCh38.p12
|
FKBP prolyl isomerase 1A [Source:HGNC Symbol;Acc:HGNC:3711]
E-value:
2.3e-25
Percent Identity:
54.8
|