Strain |
Burkholderia vietnamiensis G4
GCF_000016205.1|latest |
Locus Tag |
Bcep1808_4460
|
NCBI Locus Tag | BCEP1808_RS22285 |
Name |
truA
|
Replicon | chromosome 2 |
Genomic location | 1298746 - 1299558 (+ strand) |
RefSeq | WP_011881759.1 |
GI | 134293154 |
Entrez | 4950678 |
GI | 134293154 |
INSDC | ABO57425.1 |
NCBI Locus Tag | BCEP1808_RS22285 |
NCBI Old Locus Tag | Bcep1808_4460 |
RefSeq | WP_011881759.1 |
UniParc | UPI00003A54C7 |
UniProtKB Acc | A4JMC2 |
UniProtKB ID | TRUA_BURVG |
UniRef100 | UniRef100_A4JMC2 |
UniRef50 | UniRef50_Q9JXI2 |
UniRef90 | UniRef90_Q83WJ5 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
tRNA pseudouridine synthase A
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 3.47 |
Kyte-Doolittle Hydrophobicity Value | -0.089 |
Molecular Weight (kDa) | 29956.8 |
Isoelectric Point (pI) | 7.76 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 637 genera
|
Burkholderia Ortholog Group |
BG003091 (655 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: Bcep1808_4460
Search term: truA
Search term: tRNA pseudouridine synthase A
|