Strain |
Burkholderia thailandensis E264 ATCC 700388
GCF_000012365.1|latest |
Locus Tag |
BTH_II0688
|
NCBI Locus Tag | BTH_RS03585 |
Name |
|
Replicon | chromosome II |
Genomic location | 804868 - 805248 (+ strand) |
Transposon Mutants | 1 transposon mutants in E264 ATCC 700388 |
RefSeq | YP_438887.1 |
GI | 83716142 |
Entrez | 3845837 |
GI | 83716142 |
INSDC | AIP29220.1 |
NCBI Locus Tag | BTH_RS03585 |
NCBI Old Locus Tag | BTH_II0688 |
RefSeq | WP_009895865.1 |
UniParc | UPI00006672C6 |
UniProtKB Acc | Q2T7G2 |
UniProtKB ID | Q2T7G2_BURTA |
UniRef100 | UniRef100_Q2T7G2 |
UniRef50 | UniRef50_Q2T7G2 |
UniRef90 | UniRef90_Q2T7G2 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -3.11 |
Kyte-Doolittle Hydrophobicity Value | -0.085 |
Molecular Weight (kDa) | 13924.8 |
Isoelectric Point (pI) | 5.58 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 113 genera
|
Burkholderia Ortholog Group |
BG017730 (411 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BTH_II0688
|