Strain |
Burkholderia thailandensis E264 ATCC 700388
GCF_000012365.1|latest |
Locus Tag |
BTH_II0677
|
NCBI Locus Tag | BTH_RS03530 |
Name |
truA
|
Replicon | chromosome II |
Genomic location | 793482 - 794294 (+ strand) |
Transposon Mutants | 2 transposon mutants in E264 ATCC 700388 |
RefSeq | YP_438876.1 |
GI | 83718190 |
Entrez | 3844431 |
GI | 83718190 |
INSDC | AIP27276.1 |
NCBI Locus Tag | BTH_RS03530 |
NCBI Old Locus Tag | BTH_II0677 |
RefSeq | WP_009895847.1 |
UniParc | UPI0000667A89 |
UniProtKB Acc | A0A096YRN9 |
UniProtKB ID | A0A096YRN9_BURTA |
UniRef100 | UniRef100_Q2T7H3 |
UniRef50 | UniRef50_Q9JXI2 |
UniRef90 | UniRef90_A3MBU2 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
tRNA pseudouridine synthase A
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 0.24 |
Kyte-Doolittle Hydrophobicity Value | -0.136 |
Molecular Weight (kDa) | 29981.7 |
Isoelectric Point (pI) | 7.04 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 637 genera
|
Burkholderia Ortholog Group |
BG003091 (655 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BTH_II0677
Search term: truA
Search term: tRNA pseudouridine synthase A
|
Ensembl
97, assembly
GRCh38.p12
|
pseudouridine synthase like 1 [Source:HGNC Symbol;Acc:HGNC:26914]
E-value:
2.3e-20
Percent Identity:
32.0
|