Strain |
Burkholderia thailandensis E264 ATCC 700388
GCF_000012365.1|latest |
Locus Tag |
BTH_II0557
|
NCBI Locus Tag | BTH_RS02905 |
Name |
|
Replicon | chromosome II |
Genomic location | 661379 - 662086 (+ strand) |
Transposon Mutants | 2 transposon mutants in E264 ATCC 700388 |
RefSeq | YP_438757.1 |
GI | 83716623 |
Entrez | 3845421 |
GI | 83716623 |
NCBI Locus Tag | BTH_RS02905 |
NCBI Old Locus Tag | BTH_II0557 |
RefSeq | WP_009895628.1 |
UniProtKB Acc | Q2T7U2 |
UniProtKB ID | Q2T7U2_BURTA |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -2.14 |
Kyte-Doolittle Hydrophobicity Value | -0.220 |
Molecular Weight (kDa) | 25943.9 |
Isoelectric Point (pI) | 6.13 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 55 genera
|
Burkholderia Ortholog Group |
BG004864 (637 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BTH_II0557
|