Strain |
Burkholderia thailandensis E264 ATCC 700388
GCF_000012365.1|latest |
Locus Tag |
BTH_II0554
|
NCBI Locus Tag | BTH_RS02890 |
Name |
fbp
|
Replicon | chromosome II |
Genomic location | 658713 - 659054 (- strand) |
Transposon Mutants | 1 transposon mutants in E264 ATCC 700388 |
RefSeq | YP_438754.1 |
GI | 83716167 |
Entrez | 3845881 |
GI | 83716167 |
INSDC | AIP28683.1 |
NCBI Locus Tag | BTH_RS02890 |
NCBI Old Locus Tag | BTH_II0554 |
RefSeq | WP_009895623.1 |
UniParc | UPI00006672DF |
UniProtKB Acc | Q2T7U5 |
UniProtKB ID | Q2T7U5_BURTA |
UniRef100 | UniRef100_Q2T7U5 |
UniRef50 | UniRef50_Q2T7U5 |
UniRef90 | UniRef90_Q2T7U5 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
FK506-binding protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -3.77 |
Kyte-Doolittle Hydrophobicity Value | -0.110 |
Molecular Weight (kDa) | 11914.4 |
Isoelectric Point (pI) | 4.59 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
3UQB | Isomerase, protein binding | 11/19/11 | Crystal structure of a SMT Fusion PEPTIDYL-PROLYL CIS-TRANS ISOMERASE with surface mutation D44G from Burkholderia pseudomallei complexed with FK506 | SACCHAROMYCES CEREVISIAE; BURKHOLDERIA PSEUDOMALLEI | 1.9 | X-RAY DIFFRACTION | 98.2 |
4DZ3 | ISOMERASE | 02/29/12 | Crystal structure of a Peptidyl-prolyl cis-trans isomerase with surface mutation M61H from Burkholderia pseudomallei complexed with FK506 | BURKHOLDERIA PSEUDOMALLEI | 2.0 | X-RAY DIFFRACTION | 98.2 |
4G50 | Isomerase, protein binding | 07/17/12 | Crystal structure of a SMT fusion Peptidyl-prolyl cis-trans isomerase with surface mutation D44G from Burkholderia pseudomallei complexed with CJ168 | SACCHAROMYCES CEREVISIAE; BURKHOLDERIA PSEUDOMALLEI | 1.75 | X-RAY DIFFRACTION | 98.2 |
5V8T | ISOMERASE | 03/22/17 | Crystal structure of SMT fusion Peptidyl-prolyl cis-trans isomerase from Burkholderia pseudomallei complexed with SF354 | SACCHAROMYCES CEREVISIAE (STRAIN ATCC 204508 / S288C); BURKHOLDERIA PSEUDOMALLEI | 2.1 | X-RAY DIFFRACTION | 99.1 |
4GGQ | Isomerase, protein binding | 08/07/12 | Crystal structure of a SMT fusion Peptidyl-prolyl cis-trans isomerase from Burkholderia pseudomallei complexed with CJ40 | SACCHAROMYCES CEREVISIAE; BURKHOLDERIA PSEUDOMALLEI | 1.95 | X-RAY DIFFRACTION | 99.1 |
4DZ2 | ISOMERASE | 02/29/12 | Crystal structure of a Peptidyl-prolyl cis-trans isomerase with surface mutation R92G from Burkholderia pseudomallei complexed with FK506 | BURKHOLDERIA PSEUDOMALLEI | 2.0 | X-RAY DIFFRACTION | 98.2 |
5KLX | ISOMERASE, protein binding | 06/26/16 | Crystal Structure of SMT Fusion Peptidyl-Prolyl Cis-Trans Isomerase from Burkholderia Pseudomallei Complexed with SF110 | SACCHAROMYCES CEREVISIAE; BURKHOLDERIA PSEUDOMALLEI (STRAIN 1710B) | 2.45 | X-RAY DIFFRACTION | 99.1 |
2L2S | ISOMERASE | 08/27/10 | Solution structure of peptidyl-prolyl cis-trans isomerase from Burkholderia pseudomallei complexed with 1-{[(4-methylphenyl)thio]acetyl}piperidine | BURKHOLDERIA PSEUDOMALLEI | NOT | SOLUTION NMR | 98.2 |
2KO7 | ISOMERASE | 09/11/09 | Solution structure of peptidyl-prolyl cis-trans isomerase from Burkholderia pseudomallei complexed with Cycloheximide-N-ethylethanoate | BURKHOLDERIA PSEUDOMALLEI | NOT | SOLUTION NMR | 98.2 |
3UQA | Isomerase, protein binding | 11/19/11 | Crystal structure of a SMT fusion Peptidyl-prolyl cis-trans isomerase with surface mutation A54E from Burkholderia pseudomallei complexed with FK506 | SACCHAROMYCES CEREVISIAE; BURKHOLDERIA PSEUDOMALLEI | 1.55 | X-RAY DIFFRACTION | 98.2 |
3VAW | Isomerase, PROTEIN BINDING/INHIBITOR | 12/29/11 | Crystal structure of a smt fusion peptidyl-prolyl cis-trans isomerase with surface mutation v3i from burkholderia pseudomallei complexed with fk506 | SACCHAROMYCES CEREVISIAE (STRAIN ATCC 204508 / S288C); BURKHOLDERIA PSEUDOMALLEI | 1.55 | X-RAY DIFFRACTION | 98.2 |
3UF8 | Isomerase, protein binding | 10/31/11 | Crystal structure of a SMT fusion Peptidyl-prolyl cis-trans isomerase with a G95A surface mutation from Burkholderia pseudomallei complexed with FK506 | SACCHAROMYCES CEREVISIAE; BURKHOLDERIA PSEUDOMALLEI | 1.5 | X-RAY DIFFRACTION | 98.2 |
2Y78 | ISOMERASE | 01/28/11 | Crystal structure of BPSS1823, a Mip-like chaperone from Burkholderia pseudomallei | BURKHOLDERIA PSEUDOMALLEI | 0.91 | X-RAY DIFFRACTION | 98.2 |
2KE0 | ISOMERASE | 01/21/09 | Solution structure of peptidyl-prolyl cis-trans isomerase from Burkholderia pseudomallei | BURKHOLDERIA PSEUDOMALLEI | NOT | SOLUTION NMR | 98.2 |
4FN2 | Isomerase, protein binding | 06/19/12 | Crystal structure of a SMT fusion Peptidyl-prolyl cis-trans isomerase with surface mutation D44G from Burkholderia pseudomallei complexed with CJ37 | SACCHAROMYCES CEREVISIAE; BURKHOLDERIA PSEUDOMALLEI | 1.95 | X-RAY DIFFRACTION | 98.2 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 430 genera
|
Burkholderia Ortholog Group |
BG004859 (637 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BTH_II0554
Search term: fbp
Search term: FK506-binding protein
|
Ensembl
97, assembly
GRCh38.p12
|
FKBP prolyl isomerase 1A [Source:HGNC Symbol;Acc:HGNC:3711]
E-value:
2.0e-26
Percent Identity:
56.7
|
Ensembl
97, assembly
GRCh38.p12
|
FKBP prolyl isomerase 1A [Source:HGNC Symbol;Acc:HGNC:3711]
E-value:
2.0e-26
Percent Identity:
56.7
|