Strain |
Burkholderia pseudomallei K96243 - Assembly GCF_000011545.1
GCF_000011545.1|latest |
Locus Tag |
BPSS1819
|
Name |
|
Replicon | chromosome 2 |
Genomic location | 2477260 - 2477994 (+ strand) |
RefSeq | YP_111823.1 |
GI | 53722838 |
Entrez | 3095688 |
GI | 53722838 |
INSDC | CAH39295.1 |
NCBI Locus Tag | BPSS1819 |
RefSeq | YP_111823.1,GeneID |
UniParc | UPI000043BE38 |
UniProtKB Acc | Q63J99 |
UniProtKB ID | Q63J99_BURPS |
UniRef100 | UniRef100_A0A095GR01 |
UniRef50 | UniRef50_Q393K4 |
UniRef90 | UniRef90_Q2T7U1 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
serine/threonine protein phosphatase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -3.48 |
Kyte-Doolittle Hydrophobicity Value | -0.153 |
Molecular Weight (kDa) | 26572.7 |
Isoelectric Point (pI) | 6.43 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 207 genera
|
Burkholderia Ortholog Group |
BG004865 (631 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BPSS1819
Search term: serine/threonine protein phosphatase
|