Strain |
Burkholderia pseudomallei K96243 - Assembly GCF_000011545.1
GCF_000011545.1|latest |
Locus Tag |
BPSS1696
|
Name |
accD
|
Replicon | chromosome 2 |
Genomic location | 2330587 - 2331459 (- strand) |
RefSeq | YP_111701.1 |
GI | 53722716 |
Entrez | 3095672 |
GI | 53722716 |
INSDC | CAH39169.1 |
NCBI Locus Tag | BPSS1696 |
RefSeq | YP_111701.1,GeneID |
UniParc | UPI000043BDBE |
UniProtKB Acc | Q63JM1 |
UniProtKB ID | Q63JM1_BURPS |
UniRef100 | UniRef100_A0A069BHE2 |
UniRef50 | UniRef50_Q65TC9 |
UniRef90 | UniRef90_A9AMA4 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
acetyl-CoA carboxylase subunit beta
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -1.21 |
Kyte-Doolittle Hydrophobicity Value | -0.105 |
Molecular Weight (kDa) | 31939.9 |
Isoelectric Point (pI) | 6.52 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 592 genera
|
Burkholderia Ortholog Group |
BG003096 (654 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BPSS1696
Search term: accD
Search term: acetyl-CoA carboxylase subunit beta
|