Strain |
Burkholderia pseudomallei K96243 - Assembly GCF_000011545.1
GCF_000011545.1|latest |
Locus Tag |
BPSS1695
|
Name |
folC
|
Replicon | chromosome 2 |
Genomic location | 2329162 - 2330475 (- strand) |
RefSeq | YP_111700.1 |
GI | 53722715 |
Entrez | 3095339 |
GI | 53722715 |
INSDC | CAH39168.1 |
NCBI Locus Tag | BPSS1695 |
RefSeq | YP_111700.1,GeneID |
UniParc | UPI000043BDBD |
UniProtKB Acc | Q63JM2 |
UniProtKB ID | Q63JM2_BURPS |
UniRef100 | UniRef100_A1UZ44 |
UniRef50 | UniRef50_A1UZ44 |
UniRef90 | UniRef90_A1UZ44 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
folylpolyglutamate synthase/dihydrofolate synthase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -6.81 |
Kyte-Doolittle Hydrophobicity Value | 0.056 |
Molecular Weight (kDa) | 47107.3 |
Isoelectric Point (pI) | 6.32 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 604 genera
|
Burkholderia Ortholog Group |
BG003097 (654 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BPSS1695
Search term: folC
Search term: folylpolyglutamate synthase/dihydrofolate synthase
|