Strain |
Burkholderia cenocepacia J2315
GCF_000009485.1|latest |
Locus Tag |
BCAL0670
|
NCBI Locus Tag | QU43_RS39910 |
Name |
|
Replicon | chromosome 1 |
Genomic location | 728316 - 728993 (- strand) |
RefSeq | WP_006487603.1 |
GI | 206559068 |
Entrez | 6931125 |
GI | 206559068 |
INSDC | CAR50979.1 |
NCBI Locus Tag | QU43_RS39910 |
NCBI Old Locus Tag | BCAL0670 |
RefSeq | WP_006487603.1,GeneID |
UniParc | UPI00017B9150 |
UniProtKB Acc | B4E9M0 |
UniProtKB ID | B4E9M0_BURCJ |
UniRef100 | UniRef100_A0A0D1D851 |
UniRef50 | UniRef50_A9AE50 |
UniRef90 | UniRef90_A9AE50 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
short chain dehydrogenase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -2.07 |
Kyte-Doolittle Hydrophobicity Value | 0.010 |
Molecular Weight (kDa) | 24098.1 |
Isoelectric Point (pI) | 6.12 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5U1P | OXIDOREDUCTASE | 11/28/16 | Crystal structure of NADP-dependent carbonyl reductase from Burkholderia multivorans in complex with NADP | BURKHOLDERIA MULTIVORANS (STRAIN ATCC 17616 / 249) | 1.9 | X-RAY DIFFRACTION | 90.9 |
5TQV | OXIDOREDUCTASE | 10/24/16 | Crystal structure of NADP-dependent carbonyl reductase from Burkholderia multivorans | BURKHOLDERIA MULTIVORANS (STRAIN ATCC 17616 / 249) | 1.65 | X-RAY DIFFRACTION | 90.9 |
5IDW | OXIDOREDUCTASE | 02/24/16 | Crystal structure of an oxidoreductase from Burkholderia vietnamiensis in complex with NADP | BURKHOLDERIA VIETNAMIENSIS (STRAIN G4 / LMG 22486) | 2.0 | X-RAY DIFFRACTION | 92.7 |
5IDQ | OXIDOREDUCTASE | 02/24/16 | Crystal structure of a Short-chain dehydrogenase/reductase (SDR)from Burkholderia vietnamiensis at 1.55 A resolution | BURKHOLDERIA VIETNAMIENSIS (STRAIN G4 / LMG 22486) | 1.55 | X-RAY DIFFRACTION | 92.7 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 484 genera
|
Burkholderia Ortholog Group |
BG002768 (650 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BCAL0670
Search term: short chain dehydrogenase
|