Strain |
Burkholderia cenocepacia J2315
GCF_000009485.1|latest |
Locus Tag |
BCAL0474
|
NCBI Locus Tag | QU43_RS38935 |
Name |
|
Replicon | chromosome 1 |
Genomic location | 524381 - 525013 (+ strand) |
RefSeq | WP_006482565.1 |
GI | 206558876 |
Entrez | 6930992 |
GI | 206558876 |
INSDC | CAR50785.1 |
NCBI Locus Tag | QU43_RS38935 |
NCBI Old Locus Tag | BCAL0474 |
RefSeq | WP_006482565.1,GeneID |
UniParc | UPI00017B8F79 |
UniProtKB Acc | B4E7W6 |
UniProtKB ID | B4E7W6_BURCJ |
UniRef100 | UniRef100_B4E7W6 |
UniRef50 | UniRef50_Q89SC0 |
UniRef90 | UniRef90_A9AC61 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -8.25 |
Kyte-Doolittle Hydrophobicity Value | -0.167 |
Molecular Weight (kDa) | 23221.2 |
Isoelectric Point (pI) | 4.69 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4NJH | LYASE | 11/10/13 | Crystal Structure of QueE from Burkholderia multivorans in complex with AdoMet and 6-carboxy-5,6,7,8-tetrahydropterin | BURKHOLDERIA MULTIVORANS | 1.898 | X-RAY DIFFRACTION | 97.6 |
4NJI | LYASE | 11/10/13 | Crystal Structure of QueE from Burkholderia multivorans in complex with AdoMet, 6-carboxy-5,6,7,8-tetrahydropterin, and Mg2+ | BURKHOLDERIA MULTIVORANS | 2.197 | X-RAY DIFFRACTION | 97.6 |
4NJG | LYASE | 11/10/13 | Crystal Structure of QueE from Burkholderia multivorans in complex with AdoMet and 6-carboxypterin | BURKHOLDERIA MULTIVORANS | 2.598 | X-RAY DIFFRACTION | 97.6 |
4NJK | LYASE | 11/10/13 | Crystal Structure of QueE from Burkholderia multivorans in complex with AdoMet, 7-carboxy-7-deazaguanine, and Mg2+ | BURKHOLDERIA MULTIVORANS | 1.911 | X-RAY DIFFRACTION | 97.6 |
4NJJ | LYASE | 11/10/13 | Crystal Structure of QueE from Burkholderia multivorans in complex with AdoMet, 6-carboxy-5,6,7,8-tetrahydropterin, and Manganese(II) | BURKHOLDERIA MULTIVORANS | 2.7 | X-RAY DIFFRACTION | 97.6 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 399 genera
|
Burkholderia Ortholog Group |
BG002946 (655 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BCAL0474
|