Burkholderia multivorans ATCC 17616, Bmul_5122 (rpfR)

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown
View in JBrowse

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
CDD cd01948 EAL IPR001633 EAL domain 413 652 2.05754E-106
SUPERFAMILY SSF141868 IPR035919 EAL domain superfamily 414 660 2.88E-90
TIGRFAM TIGR00254 GGDEF: diguanylate cyclase (GGDEF) domain IPR000160 GGDEF domain 233 396 5.1E-35
SMART SM00052 IPR001633 EAL domain 407 652 2.6E-114
SMART SM00267 IPR000160 GGDEF domain 225 397 3.4E-54
Gene3D G3DSA:3.30.450.20 103 233 2.6E-12
ProSiteProfiles PS50887 GGDEF domain profile. IPR000160 GGDEF domain 267 399 32.089
ProSiteProfiles PS50112 PAS repeat profile. IPR000014 PAS domain 108 163 10.908
Gene3D G3DSA:3.30.70.270 234 409 4.4E-55
Gene3D G3DSA:3.20.20.450 IPR035919 EAL domain superfamily 410 665 3.9E-99
SUPERFAMILY SSF55785 IPR035965 PAS domain superfamily 123 234 1.11E-12
TIGRFAM TIGR00229 sensory_box: PAS domain S-box protein IPR000014 PAS domain 114 232 1.8E-8
Pfam PF00563 EAL domain IPR001633 EAL domain 414 647 1.8E-73
Pfam PF00990 Diguanylate cyclase, GGDEF domain IPR000160 GGDEF domain 236 392 3.1E-44
SMART SM00091 IPR000014 PAS domain 110 176 0.0099
SUPERFAMILY SSF55073 IPR029787 Nucleotide cyclase 241 398 1.21E-44
ProSiteProfiles PS50883 EAL domain profile. IPR001633 EAL domain 408 661 78.138
CDD cd01949 GGDEF IPR000160 GGDEF domain 237 395 2.09342E-56
CDD cd00130 PAS IPR000014 PAS domain 120 222 0.00674042

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.