Burkholderia cenocepacia AU 1054, BCEN_RS10265

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
Gene3D G3DSA:3.60.20.40 361 546 7.9E-66
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 263 282 3.0E-42
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 118 136 3.0E-42
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 381 399 3.0E-42
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 234 250 3.0E-42
Gene3D G3DSA:1.10.246.130 250 360 2.7E-25
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 357 375 3.0E-42
Pfam PF01019 Gamma-glutamyltranspeptidase 36 541 9.7E-151
SUPERFAMILY SSF56235 IPR029055 Nucleophile aminohydrolases, N-terminal 6 546 1.39E-169
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 440 457 3.0E-42
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 43 68 3.0E-42
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 412 427 3.0E-42
PRINTS PR01210 Gamma-glutamyltranspeptidase signature 136 155 3.0E-42

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.